TREK ( トレック )
| ブランド | TREK ( トレック ) |
|---|---|
| 商品コード | 0601479112920 |
| 年式 | 2023 |
| サイズ | 58 ( 適正身長180-185cm前後 ) |
| カラー | ブルー セージ |
| 品番1 | 5283295 |
| 商品区分1 | 完成車 |
| 販売価格 |
252,890円(税込)
|
| 在庫 | なし(現在、全店舗で在庫切れです。) |
| 店舗受取配送料 : | 0円 / 商品の移動距離などにより別途送料がかかることがあります。(6000円 〜) |
カラー・サイズを選択してください。
Domane AL 4 Disc
Domane AL 4 Discは最先端のアルミフレームによるスムーズで快適な走りを、高品質パーツのパフォーマンスと融合させている。アップグレードしたドライブトレインに油圧式ディスクブレーキを組み合わせ、グループライドやレースといったハイペースのライドに適している。
| フレームセット | |
| フレーム | 100 Series Alpha Aluminum, tapered head tube, internal routing, fender mounts, DuoTrap S compatible, flat mount disc, 142x12 |
| フォーク | Domane AL carbon, tapered alloy steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| フレーム フィット | Endurance |
| ホイール | |
| フロントハブ | Formula RX-512 alloy, 6-bolt, 100x12mm thru axle |
| フロントスキュワー | Bontrager Switch thru axle, removable lever |
| リアハブ | Formula RX-142 alloy, 6-bolt, Shimano 11-speed freehub, 142x12mm thru axle |
| リアスキュワー | Bontrager Switch thru axle, removable lever |
| *リム | サイズ:44, 49, 52, 54, 56, 58, 61 Bontrager Affinity Disc, Tubeless Ready, 24-hole, 21mm width, presta valve サイズ:44, 49, 52, 54, 56, 58 Bontrager Paradigm, Tubeless Ready, 24-hole, 21mm width, presta valve |
| スポーク | 14g stainless steel |
| タイヤ | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c |
| 最大タイヤサイズ | 35c without fenders, 32c with fenders |
| ドライブトレイン | |
| シフター | Shimano Tiagra R4720, 10 speed |
| フロントディレイラー | Shimano Tiagra 4700, 31.8mm clamp |
| リアディレイラー | Shimano Tiagra 4700, long cage, 34T max cog |
| *クランク | サイズ:44 Shimano Tiagra 4700, 50/34, 165mm length サイズ:49, 52 Shimano Tiagra 4700, 50/34, 170mm length サイズ:54, 56 Shimano Tiagra 4700, 50/34, 172.5mm length サイズ:58, 61 Shimano Tiagra 4700, 50/34, 175mm length |
| ボトムブラケット | Shimano RS500, 68mm, threaded external |
| カセット(スプロケット) | Shimano HG500, 11-32, 10 speed |
| チェーン | Shimano Tiagra HG54, 10 speed |
| コンポーネント | |
| *サドル | サイズ:44, 49, 52 Bontrager P3 Verse Comp, steel rails, 155mm width サイズ:54, 56, 58, 61 Bontrager P3 Verse Comp, steel rails, 145mm width |
| *シートポスト | サイズ:44, 49 Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 250mm length サイズ:52, 54, 56, 58, 61 Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 330mm length |
| *ハンドルバー | サイズ:44, 49 Bontrager Comp VR-S, alloy, 31.8mm, 81mm reach, 118mm drop, 38cm width サイズ:52 Bontrager Comp VR-S, alloy, 31.8mm, 81mm reach, 118mm drop, 40cm width サイズ:54, 56 Bontrager Comp VR-C, alloy, 31.8mm, 100mm reach, 124mm drop, 42cm width サイズ:58, 61 Bontrager Comp VR-C, alloy, 31.8mm, 100mm reach, 124mm drop, 44cm width |
| ハンドルバーテープ | Bontrager Supertack Perf tape |
| *ステム | サイズ:44 Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length サイズ:49 Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length サイズ:52, 54 Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90mm length サイズ:56, 58 Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 100mm length サイズ:61 Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 110mm length |
| ヘッドセット | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
| ブレーキ | Shimano Tiagra hydraulic disc |
| *ブレーキローター | サイズ:44, 49, 52, 54, 56, 58, 61 Shimano RT66, 160mm, 6-bolt サイズ:44, 49, 52, 54, 56, 58, 61 Shimano RT66, 6-bolt, 160mm |
| 重量 | |
| 重量 | 56 - 10,45 kg / 23,04 lbs |
| 体重制限 | このバイクの重量制限(バイク本体、ライダー、装備含む)は275ポンド(125kg)です。 |
| *ご注意ください - スペックは個別に記載されていない限り、全サイズに適用されます | |
| フレームサイズの数値 | ホイールサイズ | A-シートチューブ | B-シートチューブアングル | C-ヘッドチューブ長 | D-ヘッドアングル | E-実効トップチューブ | G-ボトムブラケット下がり | H-チェーンステー長 | I-オフセット | J-トレイル値 | K-ホイールベース | L-スタンドオーバー | M-フレームリーチ | N-フレームスタック |
| 44 cm | 700c | 39 | 74.6° | 9.5 | 70.3° | 50.7 | 8 | 42 | 5.3 | 6.6 | 98.3 | 65.7 | 36 | 51 |
| 44 cm | 700c | 39 | 74.6° | 9.5 | 70.3° | 50.7 | 8 | 42 | 5.3 | 6.6 | 98.3 | 65.7 | 36 | 51 |
| 49 cm | 700c | 44 | 74.6° | 12.3 | 70.8° | 51.6 | 8 | 42.5 | 5.3 | 6.6 | 100.1 | 71.7 | 36.8 | 54 |
| 49 cm | 700c | 44 | 74.6° | 12.3 | 70.8° | 51.6 | 8 | 42.5 | 5.3 | 6.6 | 100.1 | 71.7 | 36.8 | 54 |
| 52 cm | 700c | 47.5 | 74.2° | 14.5 | 71.3° | 53 | 8 | 42 | 5.3 | 5.9 | 100.3 | 73.5 | 37.1 | 56.1 |
| 52 cm | 700c | 47.5 | 74.2° | 14.5 | 71.3° | 53 | 8 | 42 | 5.3 | 5.9 | 100.3 | 73.5 | 37.1 | 56.1 |
| 54 cm | 700c | 50 | 73.7° | 16 | 71.3° | 54.2 | 8 | 42 | 5.3 | 5.9 | 101 | 75.4 | 37.4 | 57.5 |
| 54 cm | 700c | 50 | 73.7° | 16 | 71.3° | 54.2 | 8 | 42 | 5.3 | 5.9 | 101 | 75.4 | 37.4 | 57.5 |
| 56 cm | 700c | 52.5 | 73.3° | 17.5 | 71.9° | 55.4 | 7.8 | 42 | 4.8 | 6.1 | 101.8 | 77.6 | 37.7 | 59.1 |
| 58 cm | 700c | 54.8 | 73.0° | 19.5 | 72.0° | 56.7 | 7.8 | 42.5 | 4.8 | 6 | 102.2 | 79.6 | 38 | 61.1 |
| 58 cm | 700c | 54.8 | 73.0° | 19.5 | 72.0° | 56.7 | 7.8 | 42.5 | 4.8 | 6 | 102.2 | 79.6 | 38 | 61.1 |
| 61 cm | 700c | 57.6 | 72.7° | 23.5 | 72.1° | 58.6 | 7.5 | 42.5 | 4.8 | 6.3 | 103.8 | 84.2 | 38.5 | 64.6 |
| サイズ | ライダーの身長 | 股下 |
| 44 | 150 - 156 cm | 71 - 73.5 cm |
| 49 | 156 - 165 cm | 73.5 - 76 cm |
| 52 | 166 - 172 cm | 77 - 79.5 cm |
| 54 | 172 - 177 cm | 79.5 - 82 cm |
| 56 | 177 - 182 cm | 82 - 85.5 cm |
| 58 | 182 - 188 cm | 85.5 - 88 cm |
| 61 | 188 - 199 cm | 88 - 92 cm |
製品画像はイメージサンプルとなり、実物とは異なる場合があります。 また色味はモニターや照明などで実物と異なる場合があります。 メーカ都合により仕様や重量は個体差や改良により変更される場合があります。 合わせまして、製品精度・使用状況に影響のない塗装ムラなどがございますので予めご了承ください。
特価商品についてのご注意事項
旧品、型落ち、在庫処分、長期展示品などの理由による特別価格となります。
ご注文の際は以下詳細をご了承いただいたものとしてご対応させていただきます。
ご返品・交換について
安全なご使用に影響のある重大な機能的欠陥など特別な場合を除き、ご返品・交換はお受けできません。
ライトなど電池を使用する製品につきまして、付属の電池はテスト用のため、電池切れを理由としての返品・交換もお受けできません。
ヘルメットについて
長期保管されている商品もございますが、ヘルメットの耐用年数は屋外での使用開始から3年程度であり、ご利用には差し支えありませんのでご安心ください。なお、製造年月日に関するお問い合わせは一切対応致しかねますのでご了承下さい。

この商品に寄せられたカスタマーレビューはまだありません。
レビューを評価するにはログインが必要です。
Domane AL 4 Discは最先端のアルミフレームによるスムーズで快適な走りを、高品質パーツのパフォーマンスと融合させている。